Academic Staff (2022- 2023) 教師團隊

Information of Academic Staff
| Establishment Headcount | Additional Headcount | Total |
| 45 | 9 | 54 |

| Teacher’s Qualifications | Percentage of Teachers |
| Teacher Certificate / Diploma in Education | 100% |
| Bachelor Degree | 100% |
| Master / Doctorate Degree or above | 57% |
| Special Education Training | 47% |

| Work Experience | Percentage of Teachers |
| 0-4 years | 8% |
| 5-9 years | 18% |
| 10 years or above | 74% |
|
Our teachers are dedicated and well experienced. Among the 50 local teachers and 1 native-speaking English teacher, all graduated from Universities while 57% are Master's degree holders. |